EAGLE 220, 330, 440® 2, 3, & 4 CHANNNEL WIRELESS POWER QUALITY ANALYZERS | ||
| INPUTS | AC Voltage | 0 to 600 VAC |
| AC Current | 0 to 5000 Amps withCT probes | |
| Sample Rate | 15,360 samples per second/channel; 256 samples per cycle | |
| CHANNELS | Voltage | 2, 3, or 4 channels |
| Current | 2, 3, or 4 channels | |
| MEASURED QUANTITIES PER CYCLE | RMS Voltage | Volts |
| RMS Current | Amps | |
| Real Power | Watts | |
| Apparent Power | VAs | |
| Reactive Power | VARs | |
| Phase Angle | Degrees | |
| Power Factor | Watts/VA | |
| Displacement PF | cos (phase angle) | |
| Power Usage | kWh, kVARh, kVAh | |
| ACCURACY | Voltage | ±0.33% of full scale |
| Current | ±1.0% of full scale w/o probe | |
| Power | ±1.0% of full scale w/o probe | |
| Phase Angle | ±1.0° w/o probe | |
| Power Factor | ±0.02 w/o probe | |
| Displacement PF | ±0.02 w/o probe | |
| SAFETY | Pollution Degree 2 | 600V CAT III |
| UL Listed | UL/IEC 61010 | |
| HARMONICS | Voltage | to the 51st |
| Current | to the 51st | |
| Measures | magnitude, phase, THD | |
| COMMUNICATIONS | Bluetooth® Wireless, USB | |
| INFORMATION STORAGE | Interval Graph | 6.9 MB |
| Significant Change | 1000 records | |
| Flicker | 1000 records | |
| Waveform Capture | 3.75 MB | |
| RECORD SETTINGS | Interval Graphs | 1 cycle to 4 hour interval. User selected, stop-when-full, or wrap around memory modes |
| Significant Change | 1V to 8V in 1V steps | |
| Flicker | User-defined, or conform to IEEE 1453/IEC 61000-4-15, and IEEE Std. 141 | |
| Waveform Capture | Voltage and current threshold, periodic capture | |
| POWER SUPPLY REQUIREMENTS: ENVIRONMENTAL | Voltage | 60-600VAC Channel 1 to Common (47-63Hz) |
| Power Consumption | 1.5 Watts max, 9VA max at 600VAC | |
| Operating Temp | - 22°F to + 131° F | |
| Humidity | Less than or equal to 85% | |
| Shock | 60 Hz to 2 KHz, acceleration 25G | |
| Vibration | 10 Hz to 60 Hz, amplitude 1.8mm | |
| Max Altitude | 2.0 km (6560 ft), derated above 2.0 km | |
| PHYSICAL DIMENSIONS | Size | 4.375”L x 3.375”W x 1.812”H |
| Weight | less than 1 lb | |
| Case | NEMA 4X | |
| POWER FAIL OPERATION | Specifications | These recorders can operate without any input voltage for up to 2 hours. This allows it to record down to 0 volts on all channels during power outages. |
EAGLE 220, 330, 440® 2, 3, & 4 CHANNNEL WIRELESS PQ RECORDERS
FEATURES:
The Eagle series of recorders is the smallest full function power quality recorder available today.
• 2,3, and 4 channels of AC voltage from 0-600 VAC
• 2,3, and 4 channels of 0-5000 amps current with probes
• 15,360 samples/second/channel; 256 samples per cycle sampling rate
• Voltage and current harmonics to the 51st
• Records all power functions
• Waveform Capture
• Physical dimensions 4.375” x 3.375” x 1.812”
• Bluetooth® wireless communications
• Up to 6.9 MB memory
• IEC 61010, 600 V CAT III safety rating
• UL listed
EAGLE 440 PQ KIT
• Eagle 440
• Flex 4/12 (set of four twelve inch Flex CTs)
• Flex 4/24 (set of four twenty-four inch Flex CTs)
• TLAR 4 (set of four 20/200A TLARs)
• Loaded Eagle 120 receptacle power quality recorder
EAGLE 200 METER KIT
The Eagle 200 meter kit is the perfect solution to monitoring power quality at the meter base. The Eagle 200 is sized to allow monitoring in large capacity 400 Amp single-phase meter bases.
• 2 channels AC voltage, 0-300 VAC
• 2 channels of current, 0-1000 amps
• Voltage and current harmonics to the 51st
• Physical dimension 5 3/8” x 3 1/8” x 1 1/2”
The Eagle 200 meter kit includes:
• Eagle 200 two channel power quality recorder
• FCT 2/12 (set of two twelve inch Flex CTs)
• Soft-sided nylon carrying case.