
METER SOCKET RECORDERS | ||||
| GUARDIAN | iVS-2SX+ | iVS-3S | ||
| INPUTS | AC Voltage | 0 to 150 volts continuous per channel | 0 to 140 VAC RMS continuous | 0 to 600 VACcontinuous |
| AC Current | 200 amps RMS | 200 amps RMS | 200 amps RMS (Forms 12S, 14S, 15S, 16S, 17S) 25 amps (Forms 6S, 8S, 9S) | |
| Sample Rate | 256 samples/cycle/channel | 128 samples/cycle/channel | 128 samples/cycle/channel | |
| CHANNELS | Voltage | 2 channels | 2 channels | 2 or 3 channels, depending on form |
| Current | 2 channels | 2 channels | 2 or 3 channels, depending on form | |
| MEASURED QUANTITIES PER CYCLE | RMS Voltage | Volts | Volts | Volts |
| RMS Current | Amps | Amps | Amps | |
| Real Power | Watts | Watts (Optional) | Watts | |
| Apparent Power | VAs | VAs | VAs | |
| Reactive Power | VARs | VARs (Optional) | VARS | |
| Phase Angle | Degrees | Degrees (Optional) | Degrees | |
| Power Factor | Watts/VA | Watts/VA (Optional) | Watts/VA | |
| Displacement PF | cos (phase angle) | cos (phase angle) (Optional) | cos (phase angle) | |
| Power Usage | kWh, kVARh, kVAh | kWh, kVARh, kVAh (Optional) | kWh, kVARh, kVAh | |
| ACCURACY | Voltage | 0.33% of full scale | 0.33% of full scale | 0.33% of full scale |
| Current | 1.0% of full scale | 1.0% of full scale | 1.0% of full scale | |
| Power | 1.0% of full scale | 1.0% of full scale | 1.0% of full scale | |
| Phase Angle | 1.0° | 1.0° | 1.0° | |
| Power Factor | ±0.02 | ±0.02 | ±0.02 | |
| Displacement PF | ±0.02 | ±0.02 | ±0.02 | |
| HARMONICS | Voltage | to the 51st | to the 31st (Optional) | to the 31st |
| Current | to the 51st | to the 31st (Optional) | to the 31st | |
| Measures | magnitude, phase, THD | magnitude, THD | magnitude, THD | |
| COMMUNICATIONS | Type | Bluetooth® Wireless, USB | RS232 port | RS232 port |
| Remote | Cell modem option | n/a | n/a | |
| Data Rate | 4,800 to 28,800 baud | 4,800 to 38,000 baud | ||
| INFORMATION STORAGE | Interval Graphs | 6.9 MB | 2.1 MB | 2.1 MB |
| Significant Change | 1000 records | 1000 records | 1000 records | |
| Flicker | 1000 records | 1000 records | 1000 records | |
| Waveform Capture | 1.7 MB | 384 KB (Optional) | 384 KB | |
| RECORD SETTINGS | Interval Graphs | 1 second to 4 hour interval user selected, stop-when-full, or wrap around memory modes | 1 second to 4 hour interval user selected, stop-when-full, or wrap around memory modes | User selected, stop-when-full, or wrap around memory modes Significant Change |
| Significant Change | 1V to 8V in 1V steps | 1V to 8V in 1V steps | 1V to 8V in 1V steps | |
| Flicker Settings | User-defined, or conform to IEEE 1453/IEC 61000-4-15, and IEEE Std. 141. | User-defined, or conform to IEEE Std. 141. | User-defined, or conform to IEEE Std. 141. | |
| Waveform Capture | Voltage and current threshold, periodic capture | (Optional) voltage and current threshold | Voltage and current threshold | |
| POWER SUPPLY | Power Consumption | Less than 2.5 watts | Less than 2.5 watts | Less than 2.5 watts |
| Operating Temp | - 20°F to + 135° F | - 20°F to + 135° F | - 20°F to + 135° F | |
| Shock | 60 Hz to 2kHz, Acceleration 25G | 60 Hz to 2kHz, Acceleration 25G | 60 Hz to 2kHz, Acceleration 25G | |
| PHYSICAL DIMENSION | Vibration | 10 Hz to 60 Hz, Amplitude 1.8 mm | 10 Hz to 60 Hz, Amplitude 1.8 mm | 10 Hz to 60 Hz, Amplitude 1.8 mm |
| Size | 4.625” x 6.75” | 4.625” x 6.75” | 4.625” x 6.75” | |
| Weight | 3.6 lbs | 3.6 lbs | 3.6 lbs | |
| POWER FAIL OPERATION | Can operate without any input voltage for up to 30 minutes. This allows it to record down to 0 volts on all channels during power outages. | |||
GUARDIAN
• 2 channels of AC voltage from 0-150 continuous per phase
• 2 channels 200 amps RMS current
• 256 samples/cycle/channel sampling rate
• Voltage and current harmonics to the 51st
• Measures all power functions
• Captures waveforms
• Bluetooth® wireless, USB, cell phone modem (optional) communications
• Up to 6.9 MB memory
iVS-2SX+• A budget oriented single-phase meter socket power quality recorder.
• 2 channels AC voltage from 0-140 continuous per phase
• 2 channels up to 200 amps RMS current
• 128 samples/cycle/channel sampling rate
• Harmonics and waveform capture (optional) to the 31st
• Measures real, reactive, and apparent power
• Up to 2.1 MB memory
iVS-3S• The only ten function three-phase meter socket power quality recorder available today.
• 2 or 3 channels AC voltage from 0-600 VAC
• 2 or 3 channels 200 amps RMS current (Forms 12S, 14S, 15S, 16S and 17S), or 25 amps (Forms 6S, 8S, and 9S)
• 128 samples/cycle/channel sampling rate
• Voltage and current harmonics to the 31st
• Captures waveforms
• Measures all power functions
• Up to 2.1 MB memory