
REVOLUTION® WIRELESS POWER QUALITY RECORDERS 600V/5000A MAX | ||
| INPUTS | AC Voltage | 0 to 600 RMS continuous per phase(±5 kV peak transients) |
| AC Current | 0 to 5000 amps | |
| Sample Rate | 1 MHz Voltage (16666 samples/cycle) 250 kHz current | |
| CHANNELS | Voltage | 4 channels |
| Current | 4 channels | |
| MEASURED QUANTITIES PER CYCLE | RMS Voltage | Volts |
| RMS Current | Amps | |
| Real Power | Watts | |
| Apparent Power | VAs | |
| Reactive Power | VARs | |
| Phase Angle | Degrees | |
| Power Factor | Watts/VA | |
| Displacement PF | cos (phase angle) | |
| Power Usage | kWh, kVARh, kVAh | |
| ACCURACY | Voltage | 0.33% of full scale |
| Current | 1.0% of full scale w/o probe | |
| Power | 1.0% of full scale w/o probe | |
| Phase Angle | 1.0° w/o probe | |
| Power Factor | ±0.02 w/o probe | |
| Displacement PF | ±0.02 w/o probe | |
| POWER FAIL OPERATION | The recorder can operate without any input voltage for up to 30 minutes. This allows it to record down to 0 volts on all channels during power outages. | |
| HARMONICS | Voltage | to the 51st |
| Current | to the 51st | |
| Measures | Magnitude, phase, THD | |
| COMMUNICATIONS | Standard | Bluetooth® 2.0 Wireless, USB 2.0 |
| Options | Mobile Phone, Wi-Fi | |
| INFORMATION STORAGE | Data Storage | 16 MB (Standard); 128 MB, 512MBor 1 GB (Optional) |
| Significant Change | 1000 records | |
| Flicker | 1000 records | |
| RECORD SETTINGS | Interval Graphs | 1 cycle to 4 hour interval, user selected, stop-when-full or wrap-around memory modes |
| Significant Change | 1V to 8V in 1V steps | |
| Flicker Settings | User-defined, or conform to IEEE 1453/IEC 61000-4-15, and IEEE Std. 141 | |
| Waveform Capture | Voltage and current threshold, periodic capture, waveshape, event cross triggers | |
| Transient Capture | Peak voltage threshold | |
| POWER SUPPLY REQUIREMENTS | Voltage | 60-600VAC Channel 1 to Common (47-63Hz) |
| Power Consumption | 5 Watts max, 15 VA max at 600V | |
| ENVIRONMENTAL | Operating Temp | - 20°F to + 135° F |
| Humidity | Less than or equal to 85% | |
| Shock | 60 Hz to 2 kHz, acceleration 25G | |
| Vibration | 10Hz to 60Hz, amplitude 1.8mm | |
| Max Altitude | 2.0km (6560 ft), derated above 2.0km | |
| PHYSICAL DIMENSIONS | Size | 4.8” L x 3.35” W x 1.84” H |
| Weight | less than 1 lb | |
| Case | NEMA 4X | |
| SAFETY | IEC 61010-1, 600V CAT IV, UL listed | |
REVOLUTION® WIRELESS POWER QUALITY ANALYZER 600V/5000A MAX
FEATURES & BENEFITS:
Reduce fleet and labor costs with this small, rugged, lightweight recorder. Continuously view, analyze and retrieve data. The Cell Revolution allows you to retrieve data wirelessly from anywhere you have an internet connection. The included ProVision software lets you monitor real-time current, flicker, voltage, power and more from your desktop, or use a laptop, the PMI Field PC, or a PDA to monitor data from the field.
• 600V CAT IV: Allows use in a wide range of monitoring environments
• Pocket-size: Can be installed inside meter bases, transformers, and panels
• Bluetooth® 2.0, Cell Phone Modem (optional) & Wi-Fi connection (optional): Stay safe with wireless data behind closed panel covers
• USB 2.0, built in Ethernet Networking (Optional):For permanent installations
• High sampling rate: Captures high speed transients up to 5000V and 1 MHz.
• UL listed: Increased user safety
• Large memory capacity: Longer recording time and very high resolution wave capture.
• New Features: E-mail & text alerts, network time sync.
PROVISION SOFTWARE
ProVision® is the latest generation of PMI’s popular, power quality analytical software for PCs. Virtually everything about ProVision’s graphical user interface (GUI) has been redesigned– so it’s not only easier to use, but also more flexible in the way it helps you to manage and report power quality data.
With ProVision’s wireless communications features you can remotely initialize, schedule, download and manage multiple PQ recorders from within a single GUI. All recorder settings are viewable and configurable in real-time on your laptop or desktop PC. Once PQ data is downloaded to your computer, ProVision® gives you unprecedented control over the way it’s viewed, managed and reported. You determine the way you want the software to search for and access your files. You choose your own scale, colors and font styles for viewing and printing. You can even insert your company logo to give reports and presentations a truly custom look.
WANT EVEN MORE FLEXIBILITY?ProVision® transforms real-time and stored PQ data into an array of colorful charts and graphs that make it easy to track long-term trends and identify problems during triggered events:
| • Event Change • Interval • Single Cycle Voltage Histogram • Significant Change • Power Outage • Flicker • Abnormal/Loose Neutral | Voltage, Current & Power: • Interval Graph • Out of Limits • Histogram Graph • Daily Profile Graph |