| ELECTRICAL SPECIFICATIONS | Switchable Ranges | 1 to 100A, 1 to 1000A, 1 to 5000A |
| Operating Limit | 1 to 5000A |
| Controls | Range is chosen from the recorder, PC, or PDA software. |
| Power Source | Power is supplied by connection to PMI recorder. No external battery or other power source is required. |
| Linearity | ±0.05% |
| Phase Shift | ≤±0.5% at 50 to 60 Hz |
| Frequency Range | 8Hz to 10kHz |
| Crest Factor (mid range) | 100A and 1000A scale: 3.0 5000A scale: 1.6 |
| Position Sensitivity | ±1.5% 1 in from connector |
| WORKING VOLTAGE | Sensor | 600V AC to earth |
| Module | 600V AC to earth |
| ACCURACY | ± 1% of full scale | |
| SAFETY | Double Insulated | |
| Sensor | 600V CAT IV |
| Module | 600V CAT III |
| Pollution Degree 2 | |
| PMI RECORDER CAPABILITY | iVS-3/600E may require a firmware upgrade | |
| ELECTRICAL SPECIFICATIONS | Switchable Ranges | 1 to 100A, 1 to 1000A, 1 to 5000A |
| Operating Limit | 1 to 5000A |
| Controls | Range is chosen from the recorder, PC, or PDA software. |
| Power Source | Power is supplied by connection to PMI recorder. No external battery or other power source is required. |
| Linearity | ±0.05% |
| Phase Shift | ≤±0.5% at 50 to 60 Hz |
| Frequency Range | 8Hz to 10kHz |
| Crest Factor (mid range) | 100A and 1000A scale: 3.0 5000A scale: 1.6 |
| Position Sensitivity | ±1.5% 1 in from connector |
| WORKING VOLTAGE | Sensor | 600V AC to earth |
| Module | 600V AC to earth |
| ACCURACY | ± 1% of full scale | |
| SAFETY | Double Insulated | |
| Sensor | 600V CAT IV |
| Module | 600V CAT III |
| Pollution Degree 2 | |
| PMI RECORDER CAPABILITY | iVS-3/600E may require a firmware upgrade | |
| MECHANICAL MATERIALS | Sensor Jacket | Polyurethane UL94V0 |
| Connector | FR Polypropylene UL94V0 |
| Cable Jacket | Polyurethane UL94V0 |
| PHYSICAL DIMENSIONS | Min. Bending Radius | 1 in (25.4 mm) |
| Sensor Diameter | .310 in (7.9 mm) |
| Connector Diameter | 1.07 in max (27.2 mm) |
| Sensor Output Cable Length | 48 in (1.2 m) |
| ENVIRONMENTAL | Operating Temperature | -20 to 135°F (-29 to 57°C) |
| Altitude Operating | 0 to 2000m, derated above 2000m |
| Case Protection | Sensor and Module IP65 per IEC 529 |
| PMI CT MODEL NUMBER | .../12 | .../24 | .../36 | .../48 |
| LENGTH (OPEN) | 12 in. 305 mm | 24 in. 610 mm | 36 in. 915 mm | 48 in. 1220 mm |
| O.D. (CLOSED) | 4.15 in. 105 mm | 8.3 in. 210 mm | 12 in. 305 mm | 15.9 in. 404 mm |
| I.D. (CLOSED) | 3.5 in. 89 mm | 7 in. 178 mm | 10.9 in. 277 mm | 14.7 in. 372 mm |