| REVOLUTION® |
| INPUTS | AC Voltage | 0 to 600 RMS continuous per phase (±5 kV peak transients) |
| AC Current | 0 to 5000 Amps |
| Sample Rate | 1 MHz Voltage (16666 samples/cycle) 250 kHz current (4166 samples/cycle) |
| CHANNELS | Voltage | 4 channels |
| Current | 4 channels |
MEASURED QUANTITIES PER CYCLE | RMS Voltage | Volts |
| RMS Current | Amps |
| Real Power | Watts |
| Apparent Power | VAs |
| Reactive Power | VARs |
| Phase Angle | Degrees |
| Power Factor | Watts/VA |
| Displacement PF | cos (phase angle) |
| Power Usage | kWh, kVARh, kVAh |
| ACCURACY | Voltage | 0.33% of full scale |
| Current | 1.0% of full scale w/o probe |
| Power | 1.0% of full scale w/o probe |
| Phase Angle | 1.0° w/o probe |
| Power Factor | ±0.02 w/o probe |
| Displacement PF | ±0.02 w/o probe |
POWER FAIL OPERATION | The recorder can operate without any input voltage for up to 30 minutes. This allows it to record down to 0 volts on all channels during power outages. |
| HARMONICS | Voltage | to the 51st |
| Current | to the 51st |
| Measures | Magnitude, phase, THD |
| COMMUNICATIONS | Standard | Bluetooth®2.0 Wireless, USB 2.0 |
| Options | Mobile Phone, Wi-Fi |
INFORMATION STORAGE | Data Storage | 16 MB (Standard); 128 MB, 512MBor 1 GB (Optional) |
| Significant Change | 1000 records |
| Flicker | 1000 records |
RECORD SETTINGS | Interval Graphs | 1 cycle to 4 hour interval, user selected, stop-when-full or wrap-around memory modes |
| Significant Change | 1V to 8V in 1V steps |
| Flicker Settings | User-defined, or conform to IEEE 1453/IEC 61000-4-15, and IEEE Std. 141 |
| Waveform Capture | Voltage and current threshold, periodic capture, waveshape, event cross triggers |
| Transient Capture | Peak voltage threshold |
| POWER SUPPLY REQUIREMENTS | Voltage | 60-600VAC Channel 1 to Common (47-63Hz) |
| Power Consumption | 5 Watts max, 15 VA max at 600V |
| ENVIRONMENTAL | Operating Temp | -20°F to +135°F |
| Humidity | Less than or equal to 85% |
| Shock | 60 Hz to 2 kHz, acceleration 25G |
| Vibration | 10Hz to 60Hz, amplitude 1.8mm |
| Max Altitude | 2.0km (6560 ft), derated above 2.0km |
PHYSICAL DIMENSIONS | Size | 4.8” L x 3.35” W x 1.84” H |
| Weight | less than 1 lb |
| Case | NEMA 4X |
| SAFETY | IEC 61010-1, 600V CAT IV, UL listed |
| VISIONPRO® |
| INPUTS | AC Voltage | 0 to 600 RMS continuous per channel (±5 kV peak transients) |
| AC Current | 0 to 5000 Amps |
| Sample Rate | 1 MHz Voltage (16666 samples/cycle), 250 kHz current (4166 samples/cycle) |
| CHANNELS | Voltage | 4 channels |
| Current | 4 channels |
MEASURED QUANTITIES PER CYCLE | RMS Voltage | Volts |
| RMS Current | Amps |
| Real Power | Watts |
| Apparent Power | VAs |
| Reactive Power | VARs |
| Phase Angle | Degrees |
| Power Factor | Watts/VA |
| Displacement PF | cos (phase angle) |
| Power Usage | kWh, kVARh, kVAh |
| ACCURACY | Voltage | 0.33% of full scale |
| Current | 1.0% of full scale w/o probe |
| Power | 1.0% of full scale w/o probe |
| Phase Angle | 1.0° w/o probe |
| Power Factor | ±0.02 w/o probe |
| Displacement PF | ±0.02 w/o probe |
| SAFETY | Rating | IEC 61010-1, 600V CAT IV |
| HARMONICS | Voltage | to the 51st |
| Current | to the 51st |
| Measures | magnitude, phase, THD |
| COMMUNICATIONS | Type Standard | Bluetooth®2.0 Class 1 Wireless, USB 2.0, 10/100MB Ethernet |
| INFORMATION STORAGE | Data Storage | 1 GB |
| Significant Change | 1000 records |
| Flicker | 1000 records |
| RECORD SETTINGS | Interval Graphs | 1 cycle/second to 4 hour interval. User selected, stop-when-full, or wrap around memory modes |
| Significant Change | 1V to 8V in 1V steps |
| Flicker Settings | User-defined, or conform to IEEE 1453/IEC 61000-4-15, and IEEE Std. 141 |
| Waveform Capture | Voltage and current threshold, periodic capture, waveshapes, event cross triggers |
| Transient Capture | Peak voltage threshold |
| POWER SUPPLY | Requirements | Internal battery, USB charger |
| ENVIRONMENTAL | | IP51 rating |
| PHYSICAL DIMENSIONS | Size | 7” L X 4.5” W X 1.4” H |
| Weight | 1.2 lbs |
| BATTERY | | 10 hour run-time |
| EAGLE® 120 |
|
| INPUTS | AC Voltage | 60 to 140 VAC, 0 to 240 VAC Peak, Neutral-Ground 0-75 VAC RMS |
| AC Current | 0 to 80 Amps RMS (15 Amps continuous) |
| Sample Rate | 256 samples/cycle/channel |
| CHANNELS | Voltage | 2 channels |
| Current | 1 channel |
MEASURED QUANTITIES PER CYCLE | RMS Voltage | Volts |
| RMS Current | Amps |
| Real Power | Watts |
| Apparent Power | VAs |
| Reactive Power | VARs |
| Phase Angle | Degrees |
| Power Factor | Watts/VA |
| Displacement PF | cos (phase angle) |
| Power Usage | kWh, kVARh, kVAh |
| COMMUNICATIONS | Type | USB, Bluetooth®Wireless (optional) |
INFORMATION STORAGE | Interval Graphs | 1.2 MB (Standard) 6.9 MB (with memory option) |
| Significant Change | 1000 records |
| Flicker | 1000 records |
| Waveform Capture | 256 KB (standard) 1.7 MB (with memory option) |
RECORD SETTINGS | Interval Graphs | 1 cycle to 4 hour interval. User selected, stop-when-full, or wrap around memory modes |
| Significant Change | 1V to 8V in 1V steps |
| Flicker | User-defined, or conform to IEEE1453/IEC61000-4-15,and IEEE Std. 141 |
| Waveform Capture | Voltage and current threshold, periodic capture |
| ENVIRONMENTAL | Operating Temp | -20°F to +135°F |
| Shock | 60 Hz to 2 kHz, acceleration 25G |
| Vibration | 10Hz to 60Hz, amplitude 1.8mm |
| ACCURACY | Voltage | 0.33% of full scale |
| Current | 1.0% of full scale |
| Power | 1.0% of full scale |
| Phase Angle | 1.0° |
| Power Factor | ±0.02 |
| Displacement PF | ±0.02 |
PHYSICAL DIMENSIONS | Size | 4.9” L x 2.7” W x 1.25” H |
| Weight | 0.5 lbs |
| HARMONICS | Voltage | to the 51st |
| Current | to the 51st |
| Measures | magnitude, phase, THD |
| ULTRA SLIM FLEX CTs |
| ELECTRICAL SPECIFICATIONS | Switchable Ranges | 1 to 100A, 1 to 1000A, 1 to 5000A |
| Operating Limit | 1 to 5000A |
| Controls | Range is chosen from the recorder, PC, or PDA software. |
| Power Source | Power is supplied by connection to PMI recorder. No external battery or other power source is required. |
| Linearity | ±0.05% |
| Phase Shift | ≤±0.5% at 50 to 60 Hz |
| Frequency Range | 8Hz to 10kHz |
| Crest Factor (mid range) | 100A and 1000A scale: 3.0 5000A scale: 1.6 |
| Position Sensitivity | ±1.5% 1 in from connector |
| WORKING VOLTAGE | Sensor | 600V AC to earth |
| Module | 600V AC to earth |
| ACCURACY | ± 1% of full scale | |
| SAFETY | Double Insulated | |
| Sensor | 600V CAT IV |
| Module | 600V CAT III |
| Pollution Degree 2 | |
| PMI RECORDER CAPABILITY | iVS-3/600E may require a firmware upgrade | |
| ELECTRICAL SPECIFICATIONS | Switchable Ranges | 1 to 100A, 1 to 1000A, 1 to 5000A |
| Operating Limit | 1 to 5000A |
| Controls | Range is chosen from the recorder, PC, or PDA software. |
| Power Source | Power is supplied by connection to PMI recorder. No external battery or other power source is required. |
| Linearity | ±0.05% |
| Phase Shift | ≤±0.5% at 50 to 60 Hz |
| Frequency Range | 8Hz to 10kHz |
| Crest Factor (mid range) | 100A and 1000A scale: 3.0 5000A scale: 1.6 |
| Position Sensitivity | ±1.5% 1 in from connector |
| WORKING VOLTAGE | Sensor | 600V AC to earth |
| Module | 600V AC to earth |
| ACCURACY | ± 1% of full scale | |
| SAFETY | Double Insulated | |
| Sensor | 600V CAT IV |
| Module | 600V CAT III |
| Pollution Degree 2 | |
| PMI RECORDER CAPABILITY | iVS-3/600E may require a firmware upgrade | |
| MECHANICAL MATERIALS | Sensor Jacket | Polyurethane UL94V0 |
| Connector | FR Polypropylene UL94V0 |
| Cable Jacket | Polyurethane UL94V0 |
| PHYSICAL DIMENSIONS | Min. Bending Radius | 1 in (25.4 mm) |
| Sensor Diameter | .310 in (7.9 mm) |
| Connector Diameter | 1.07 in max (27.2 mm) |
| Sensor Output Cable Length | 48 in (1.2 m) |
| ENVIRONMENTAL | Operating Temperature | -20 to 135°F (-29 to 57°C) |
| Altitude Operating | 0 to 2000m, derated above 2000m |
| Case Protection | Sensor and Module IP65 per IEC 529 |
| PMI CT MODEL NUMBER | .../12 | .../24 | .../36 | .../48 |
| LENGTH (OPEN) | 12 in. 305 mm | 24 in. 610 mm | 36 in. 915 mm | 48 in. 1220 mm |
| O.D. (CLOSED) | 4.15 in. 105 mm | 8.3 in. 210 mm | 12 in. 305 mm | 15.9 in. 404 mm |
| I.D. (CLOSED) | 3.5 in. 89 mm | 7 in. 178 mm | 10.9 in. 277 mm | 14.7 in. 372 mm |
| TLARs |
| ELECTRICAL SPECIFICATIONS | Current Ranges | 20A, 200A AC |
| Operating Limit | 200A Continuous |
| Frequency Range | 40 to 10kHz |
| Working Voltage | 600 VAC max |
| Influence of conductor position in jaw | 0.5% of reading at 50/60Hz |
| Influence of adjacent conductor | 1.50% |
| Influence of frequency | 40Hz to 1kHz: 3% of reading, 1kHz to 10kHz: 12% of reading |
| PHASE SHIFT | 1-20A | ≤3 degrees |
| 20-80A | ≤2 degrees |
| 80-200A | ≤2.5 degrees |
| ACCURACY | 20A scale | 1 to 20 A: 1.5% of reading ±0.1A |
| 200A scale | 1.5% of reading ±0.5A |
| SAFETY | Rating | UL 61010B-1 |
| IEC 61010-1 |
| 600V CAT III |
PMI RECORDER CAPABILITY | 10A range only with iVS-3/600E and ViPs with SNs lower than 61000, otherwise adjustable 20A/200A range |
| ENVIRONMENTAL | Operating Temp | 14 to 131°F -10 to 55°C |
| Operating Relative Humidity | 10-35°C 85% RH |
| Case Protection | Probes - IP40, Enclosure - IP65 |
PHYSICAL DIMENSIONS | Maximum Conductor Size | 0.78 in (20 mm), bus bar 20 x 5 mm |
| Probes | 5.47 x 2.00 x 1.18 in (139 x 51 x 30 mm) |
| Enclosure | 2.36 x 1.38 x 0.67 in |
| Weight | TLAR+200/3 - 0.75 lb TLAR+200/4 - 1.00 lb |
| Probe Leads | 4 ft, 600V rating |
| Output Cable | 9 in, 600V rating |
| GUARDIAN® | iVS-2SX+ | iVS-3S |
| INPUTS | AC Voltage | 0 to 150 VAC per channel | 0 to 140 VAC | 0 to 600 VACcontinuous |
| AC Current | 200 Amps RMS | 200 Amps RMS | 200 Amps RMS (Forms 12S, 14S, 15S, 16S, 17S) 25 Amps (Forms 6S, 8S, 9S) |
| Sample Rate | 256 samples/cycle/channel | 128 samples/cycle/channel | 128 samples/cycle/channel |
| CHANNELS | Voltage | 2 channels | 2 channels | 2 or 3 channels, depending on form |
| Current | 2 channels | 2 channels | 2 or 3 channels, depending on form |
MEASURED QUANTITIES PER CYCLE | RMS Voltage | Volts | Volts | Volts |
| RMS Current | Amps | Amps | Amps |
| Real Power | Watts | Watts (Optional) | Watts |
| Apparent Power | VAs | VAs | VAs |
| Reactive Power | VARs | VARs (Optional) | VARS |
| Phase Angle | Degrees | Degrees (Optional) | Degrees |
| Power Factor | Watts/VA | Watts/VA (Optional) | Watts/VA |
| Displacement PF | cos (phase angle) | cos (phase angle) (Optional) | cos (phase angle) |
| Power Usage | kWh, kVARh, kVAh | kWh, kVARh, kVAh (Optional) | kWh, kVARh, kVAh |
| ACCURACY | Voltage | 0.33% of full scale | 0.33% of full scale | 0.33% of full scale |
| Current | 1.0% of full scale | 1.0% of full scale | 1.0% of full scale |
| Power | 1.0% of full scale | 1.0% of full scale | 1.0% of full scale |
| Phase Angle | 1.0° | 1.0° | 1.0° |
| Power Factor | ±0.02 | ±0.02 | ±0.02 |
| Displacement PF | ±0.02 | ±0.02 | ±0.02 |
| HARMONICS | Voltage | to the 51st | to the 31st (Optional) | to the 31st |
| Current | to the 51st | to the 31st (Optional) | to the 31st |
| Measures | magnitude, phase, THD | magnitude, THD | magnitude, THD |
| COMMUNICATIONS | Type | Bluetooth®Wireless, USB | RS232 port | RS232 port |
| Remote | Cell modem option | n/a | n/a |
| Data Rate | | 4,800 to 28,800 baud | 4,800 to 38,000 baud |
| INFORMATION STORAGE | Interval Graphs | 6.9 MB | 2.1 MB | 2.1 MB |
| Significant Change | 1000 records | 1000 records | 1000 records |
| Flicker | 1000 records | 1000 records | 1000 records |
| Waveform Capture | 1.7 MB | 384 KB (Optional) | 384 KB |
RECORD SETTINGS | Interval Graphs | 1 second to 4 hour interval user selected, stop-when-full, or wrap around memory modes | 1 second to 4 hour interval user selected, stop-when-full, or wrap around memory modes | User selected, stop-when-full, or wrap around memory modes Significant Change |
| Significant Change | 1V to 8V in 1V steps | 1V to 8V in 1V steps | 1V to 8V in 1V steps |
| Flicker Settings | User-defined, or conform to IEEE 1453/IEC 61000-4-15, and IEEE Std. 141. | User-defined, or conform to IEEE Std. 141. | User-defined, or conform to IEEE Std. 141. |
| Waveform Capture | Voltage and current threshold, periodic capture | (Optional) voltage and current threshold | Voltage and current threshold |
| POWER SUPPLY | Power Consumption | Less than 2.5 watts | Less than 2.5 watts | Less than 2.5 watts |
| Operating Temp | -20°F to +135°F | -20°F to +135°F | -20°F to +135°F |
| Shock | 60 Hz to 2kHz, Acceleration 25G | 60 Hz to 2kHz, Acceleration 25G | 60 Hz to 2kHz, Acceleration 25G |
| PHYSICAL DIMENSION | Vibration | 10 Hz to 60 Hz, Amplitude 1.8 mm | 10 Hz to 60 Hz, Amplitude 1.8 mm | 10 Hz to 60 Hz, Amplitude 1.8 mm |
| Size | 4.625” x 6.75” | 4.625” x 6.75” | 4.625” x 6.75” |
| Weight | 3.6 lbs | 3.6 lbs | 3.6 lbs |
| POWER FAIL OPERATION | Can operate without any input voltage for up to 30 minutes. This allows it to record down to 0 volts on all channels during power outages. |